Usage Statistics for kimiasantoor.ir

Summary by Month
Generated 13-May-2025 00:53 +0330

Usage summary for kimiasantoor.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 123 23 30 12 185 3780 146 362 284 1478
Apr 2025 115 27 44 15 449 9277 450 1330 818 3469
Mar 2025 167 27 62 15 453 11733 466 1952 841 5190
Feb 2025 236 20 60 12 316 8666 348 1692 587 6609
Jan 2025 70 15 18 9 306 6084 285 558 467 2178
Dec 2024 110 17 43 9 303 5458 289 1348 527 3416
Nov 2024 75 13 27 9 316 5249 292 820 414 2263
Oct 2024 45 9 11 5 235 3912 183 357 288 1400
Sep 2024 56 11 12 7 289 6155 216 386 341 1684
Aug 2024 52 11 14 7 308 6411 235 464 357 1625
Jul 2024 52 25 27 14 477 12712 456 849 798 1615
Jun 2024 42 19 28 11 344 8717 341 854 591 1263
Totals 88154 3707 10972 6313 32190


Generated by Webalizer Version 2.23